Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | COOK | Keith | GBR | SALLE HOLYROOD |
2 | ARBELET | Alexandre | GBR | SALLE HOLYROOD |
3 | JOHNSTON | Alastair | GBR | SALLE HOLYROOD |
3 | LEGKOVSKY | Mark | GBR | EDINBURGH UNI |
5 | MOLLARD | Christopher | GBR | SAXON |
6 | WATSON | Jack | GBR | AFFONDO |
7 | SADEGHPOOR | Etienne | GBR | |
8 | WEBSTER | John | GBR | ABERDEEN CITY |
9 | STANBRIDGE | Paul | GBR | SALLE HOLYROOD |
10 | BROUGHTON | Charlie | GBR | SALLE HOLYROOD |
11 | GREENHALGH | Sam | GBR | LEEDS UNI |
12 | EXETER | Tom | GBR | LEEDS UNI |
13 | WYNN | Gareth | GBR | ABERDEEN CITY |
14 | ALDERMAN | Shaun | GBR | SHETLAND |
15 | MCANDREW | Finlay | GBR | SALLE HOLYROOD |
16 | GILLMAN | John | GBR | SALLE BOSTON |
17 | RUSSELL | Iain | GBR | WFFC |
18 | MACKEY | William | GBR | ABERDEEN UNI |
19 | BOWER | Edward | GBR | SALLE HOLYROOD |
20 | AMBELEZ | Mauro | GBR | LASZLO'S |
21 | MILNE | Kevin | GBR | SALLE HOLYROOD |
22 | PATTERSON | Liam | GBR | LEEDS UNI |
23 | BROWN | Robbie | GBR | WFFC |
24 | CHENG | Vinton | GBR | LEEDS UNI |
25 | BRYSON | Louis | GBR | DUNBLANE FC |
26 | EHTESHAMI | Ardeshir | GBR | LASZLO'S |
27 | SAMULSKI | Jan | GBR | SALLE HOLYROOD |
28 | BLANCE | Matthew | GBR | SHETLAND |
29 | OLDBURY | Henry | GBR | SHETLAND |
30 | MORRISON | Duncan | GBR | WFFC |
31 | MCEWAN | Mike | GBR | SALLE HOLYROOD |
32 | YULE | Ross | GBR | ABERDEEN UNI |
33 | FOLEY | Martyn | GBR | EFC |
34 | WATSON | Nicolas | GBR | AFFONDO |
35 | DODD | Andrew | GBR | EFC |
36 | VAN AARSEN | Geert | GBR | SALLE PAUL |
37 | HAWKINS | Rhodri | GBR | SHETLAND |
38 | CHATEAU-LONEY | Jack | GBR | SALLE ROLLO |
39 | MOODLEY | Kris | GBR | GWEFC |
40 | CROWE | Thomas | GBR | SALLE ROLLO |
41 | RAMSAY | Craig | GBR | EFC |
42 | ANDERSON | Scott | GBR | EFC |
Document Engarde - 26/01/2015
14:45:23